| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z |
| HasInstructionSet | hsDiamond | HSVtoRGB |
| HorzLine | HSLtoRGB | Hypot |
| hsCircle | hsSquare |
| jsBevel | jsRoundEx | jtRound |
| jsMiter | jsSquare | jtRoundEx |
| jsRound | jtMiter | jtSquare |
| KernelList | kmTableLinear | |
| kmDynamic | kmTableNearest |
| NewRegistry | NextPowerOf2 | NumberOfProcessors |
| OffsetPoint | osInner | osOuterCheck |
| OffsetRect | osInnerCheck | osUndefined |
| OffsetRect | osOpen | OverlapExclusive |
| OneOver | osOuter | OverlapInclusive |
| QBezierTolerance |
| UnionRect | UnregisterGammaChangeNotification | |
| UnregisterColor | UnregisterPolygonRenderer |
| vatBW | VectorTransform | vfOpenEnd |
| vatInvert | VertexReduction | vfOpenStart |
| vatSolid | VertexToDragState | vmCustom |
| vcmAdd | VertLine | vmEuclidean |
| vcmCustom | vfLocMax | vmManhattan |
| vcmReplace | vfLocMin |
| WinColor | wmRepeat | WrapMem |
| wmClamp | Wrap | WrapPow2 |
| wmMirror | WRAP_PROCS | |
| wmReflect | WRAP_PROCS_EX |
| zBtnNext | zNone | zTrackNext |
| zBtnPrev | ZoomAnimateDeltaTime | zTrackPrev |
| zHandle | ZoomAnimateTime |
| CT Web help |
| CodeTyphon Studio |